Solid carbide end mills for non-ferrous materials
Series 1025 Alumigator end mill line is built for high-performance machining in non-ferrous materials. Designed with a sharp 3-flute cutting edge and a 37° helix, these tools provide fast feed rates, superior chip evacuation, and excellent surface finishes in aluminum, brass, copper, and plastics.
Each tool is made from premium solid sub-micron carbide, precision-ground to an h6 shank tolerance for reliable concentricity and secure holding. The bright finish resists built-up edge without interfering with chip flow, making these tools ideal for CNC or manual use in demanding shops.
Whether you’re slotting, profiling, or finishing, Series 1025 delivers clean cuts, reduced vibration, and efficient material removal. Sizes range from micro to mid-diameter with varied LOC and OAL lengths to match your setup. Select your size from the dropdown to view specific dimensions and pricing.
PART: | Diameter(D1) | LOC(L1) | OAL(L) | Shank(D) | Coating |
100942 | (.1250) 1/8 | (.5000) 1/2 | (1.500) 1-1/2 | (.1250) 1/8 | Bright |
100947 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | Bright |
100952 | (.1875) 3/16 | (.6250) 5/8 | (2.00) 2 | (.1875) 3/16 | NF1 |
100955 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | Bright |
100960 | (.3125) 5/16 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | Bright |
100963 | (.3125) 5/16 | (.7500) 3/4 | (2.500) 2-1/2 | (.3125) 5/16 | NF1 |
100964 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | Bright |
100971 | (.3750) 3/8 | (1.0) 1 | (2.500) 2-1/2 | (.3750) 3/8 | NF1 |
100972 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | Bright |
100986 | (.6250) 5/8 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | Bright |
100987 | (.6250) 5/8 | (1.625) 1-5/8 | (3.500) 3-1/2 | (.6250) 5/8 | NF1 |
100988 | (.7500) 3/4 | (1.625) 1-5/8 | (4.00) 4 | (.7500) 3/4 | Bright |
100992 | (1) 1 | (2.00) 2 | (4.00) 4 | (1) 1 | Bright |
100993 | (1) 1 | (2.00) 2 | (4.00) 4 | (1) 1 | NF1 |
100994 | (.2500) 1/4 | (1.125) 1-1/8 | (3.00) 3 | (.2500) 1/4 | Bright |
100996 | (.2500) 1/4 | (1.125) 1-1/8 | (3.00) 3 | (.2500) 1/4 | NF1 |
100997 | (.3125) 5/16 | (1.125) 1-1/8 | (3.00) 3 | (.3125) 5/16 | Bright |
100998 | (.3125) 5/16 | (1.125) 1-1/8 | (3.00) 3 | (.3125) 5/16 | NF1 |
100999 | (.3750) 3/8 | (1.500) 1-1/2 | (4.00) 4 | (.3750) 3/8 | Bright |
101002 | (.3750) 3/8 | (1.500) 1-1/2 | (4.00) 4 | (.3750) 3/8 | NF1 |
101003 | (.5000) 1/2 | (2.250) 2-1/4 | (4.00) 4 | (.5000) 1/2 | Bright |
101011 | (.5000) 1/2 | (2.250) 2-1/4 | (4.00) 4 | (.5000) 1/2 | NF1 |
101012 | (.6250) 5/8 | (2.500) 2-1/2 | (5) 5 | (.6250) 5/8 | Bright |
101013 | (.6250) 5/8 | (2.500) 2-1/2 | (5) 5 | (.6250) 5/8 | NF1 |
101014 | (.7500) 3/4 | (2.500) 2-1/2 | (5) 5 | (.7500) 3/4 | Bright |
101018 | (.7500) 3/4 | (2.500) 2-1/2 | (5) 5 | (.7500) 3/4 | NF1 |
101020 | (1) 1 | (2.500) 2-1/2 | (6) 6 | (1) 1 | Bright |
101022 | (1) 1 | (2.500) 2-1/2 | (6) 6 | (1) 1 | NF1 |
101035 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | Bright |
101037 | (.1250) 1/8 | (.2500) 1/4 | (1.500) 1-1/2 | (.1250) 1/8 | NF1 |
101039 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | Bright |
101040 | (.1875) 3/16 | (.3125) 5/16 | (2.00) 2 | (.1875) 3/16 | NF1 |
101044 | (.2500) 1/4 | (.3750) 3/8 | (2.500) 2-1/2 | (.2500) 1/4 | Bright |
101045 | (.2500) 1/4 | (.3750) 3/8 | (2.500) 2-1/2 | (.2500) 1/4 | NF1 |
101046 | (.3125) 5/16 | (.4375) 7/16 | (2.500) 2-1/2 | (.3125) 5/16 | Bright |
101048 | (.3125) 5/16 | (.4375) 7/16 | (2.500) 2-1/2 | (.3125) 5/16 | NF1 |
101049 | (.3750) 3/8 | (.5000) 1/2 | (2.500) 2-1/2 | (.3750) 3/8 | Bright |
101053 | (.3750) 3/8 | (.5000) 1/2 | (2.500) 2-1/2 | (.3750) 3/8 | NF1 |
101054 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | Bright |
101056 | (.5000) 1/2 | (.6250) 5/8 | (3.00) 3 | (.5000) 1/2 | NF1 |
101057 | (.6250) 5/8 | (.7500) 3/4 | (3.500) 3-1/2 | (.6250) 5/8 | Bright |
101058 | (.6250) 5/8 | (.7500) 3/4 | (3.500) 3-1/2 | (.6250) 5/8 | NF1 |
101061 | (.7500) 3/4 | (1.0) 1 | (4.00) 4 | (.7500) 3/4 | Bright |
101062 | (.7500) 3/4 | (1.0) 1 | (4.00) 4 | (.7500) 3/4 | NF1 |
101063 | (1) 1 | (1.250) 1-1/4 | (4.00) 4 | (1) 1 | Bright |
101065 | (1) 1 | (1.250) 1-1/4 | (4.00) 4 | (1) 1 | NF1 |
102537 | (.0937) 3/32 | (.3125) 5/16 | (1.500) 1-1/2 | (.1250) 1/8 | Bright |
103123 | (.0937) 3/32 | (.3125) 5/16 | (1.500) 1-1/2 | (.1250) 1/8 | NF1 |
103126 | (.2500) 1/4 | (.7500) 3/4 | (2.500) 2-1/2 | (.2500) 1/4 | NF1 |
104458 | (.5000) 1/2 | (1.250) 1-1/4 | (3.00) 3 | (.5000) 1/2 | NF1 |
Key Features:
-
Solid sub-micron carbide
-
Bright finish
-
3-flute cutting geometry
-
37° helix angle for fast chip removal
-
Square end
-
h6 tolerance shank
-
Optimized for non-ferrous materials
-
Ideal for aluminum, copper, brass, plastics, and soft alloys
-
Made in the USA
Applications:
-
High-speed machining of aluminum parts
-
CNC slotting and finishing in brass or copper
-
Plastic and composite profiling
-
Aerospace, automotive, and general manufacturing